ACCT Certified Professional Inspectors
ACCT is pleased to provide a current list of ACCT Certified Professional Inspectors for your convenience. These inspectors have met the experience requirements and successfully passed the certification exam for their respective levels of certification. ACCT-certified inspectors have attested that they have the proper insurance through their employer to provide Professional inspections.
Important note: ACCT obtains confirmation through attestations that the inspector is covered with the proper insurance when providing inspections through their current employer. The company listed must match the current employer of the certified inspector to be a valid certification. If you are hiring any of these individuals, please do your diligence to ensure they meet the insurance requirements for your jurisdiction.
This list is split between Professional Inspectors employed by ACCT Accredited Vendor Members who provide Inspection services and Vendor Companies who provide Inspection services.
What is the difference? Although every ACCT Inspector has agreed to follow the ACCT Standards and Code of Ethics, not every Inspection service provider has undergone the accreditation process. Accredited Vendor companies have undergone a thorough accreditation process and ongoing reviews of their inspection services to maintain that the ACCT standards are being met.
*ACCT does not certify the inspection, meaning there is no ACCT Certified Course status. ACCT only certifies the inspector and accredits the service provider.
Company | State | Country | Phone | Inspector | Level I |
Level II |
Super | Cert # | Expiration |
---|---|---|---|---|---|---|---|---|---|
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Troy Levely | x | 4001178 | 11/30/2024 | ||
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Simon Martindale | x | x | 2442203 | 7/30/2026 | |
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Dan Miller | x | 2442502 | 7/30/2026 | ||
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Ryan Olson | x | x | 4915165 | 3/30/2025 | |
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Billy Simpson | x | x | 4001200 | 3/30/2026 | |
ABEE, Inc | Wisconsin | USA | (920) 474-7172 | Maggie Walters | x | 2441704 | 7/30/2026 | ||
Adventure CO., LTD | Seoul | South Korea | (+822) 477-7999 | Hobin Gil | x | 2307802 | 8/30/2025 | ||
Adventure CO., LTD | Seoul | South Korea | (+822) 477-7999 | Seung hwan Gil | x | 8212713 | 8/30/2025 | ||
Adventure CO., LTD | Seoul | South Korea | (+822) 477-7999 | Sung hoon OH | x | 4929902 | 8/30/2025 | ||
Adventure Designs and Training | Tennessee | USA | (615) 429-6684 | Brock Brooks | x | 2221323 | 3/30/2026 | ||
Adventure Designs and Training | Tennessee | USA | (615) 429-6684 | Jennifer Halverson | x | x | 5681987 | 3/30/2025 | |
Adventure Designs and Training | Tennessee | USA | (615) 429-6684 | Phil Noel | x | 2232903 | 3/30/2026 | ||
Adventure Designs and Training | Tennessee | USA | (615) 429-6684 | Nicholas Simon | x | 4001186 | 3/30/2026 | ||
Adventure Designs and Training | Tennessee | USA | (615) 429-6684 | Benjamin Stevenot | x | 2421504 | 3/30/2026 | ||
Adventure Experiences | Texas | USA | (800) 595-2945 | Jason Ekeroth | x | 2221310 | 3/30/2025 | ||
Adventure Experiences | Texas | USA | (800) 595-2945 | Caitlyn Hogg | x | 2221310 | 8/30/2025 | ||
Adventure Experiences | Texas | USA | (800) 595-2945 | Karl Luebbe | x | x | 4001171 | 3/30/2025 | |
Adventure Experiences | Texas | USA | (800) 595-2945 | Macey O'Brien | x | 2321215 | 3/30/2025 | ||
Adventureworks! Associates | Ontario | Canada | (877) 311-5683 | Jodie Fluit | x | 2232910 | 3/30/2026 | ||
Adventureworks! Associates | Ontario | Canada | (877) 311-5683 | Kathy Haras | x | x | 4934388 | 3/30/2025 | |
Adventureworks! Associates | Ontario | Canada | (877) 311-5683 | Tristan Jones | x | 2317408 | 3/30/2025 | ||
Adventureworks! Associates | Ontario | Canada | (877) 311-5683 | Brian Lisson | x | 2232908 | 3/30/2026 | ||
Adventureworks! Associates | Ontario | Canada | (877) 311-5683 | Matthew Speer | x | 2311083 | 11/30/2025 | ||
Adventure Systems Pte Ltd | Singapore | (+65) 979-06120 | Terence Low | x | 4001021 | 8/30/2024 | |||
Alpine Towers International | North Carolina | USA | (800) 706-0064 | Wayne Hines | x | 4001094 | 3/30/2025 | ||
Alpine Towers International | North Carolina | USA | (800) 706-0064 | Gregory Rich | x | x | 2211081 | 03/30/2026 | |
Alpine Towers International | North Carolina | USA | (800) 706-0064 | Dylan Walton | x | 2321217 | 3/30/2025 | ||
American Adventure Park Systems | Georgia | USA | (770) 834-9152 | Michael T. Holder | x | x | 5323061 | 3/30/2026 | |
American Adventure Park Systems | Georgia | USA | (770) 834-9153 | Timothy Holder | x | 8021947 | 3/30/2025 | ||
American Adventure Park Systems | Georgia | USA | (770) 834-9154 | Mateo Mancas | x | 2321213 | 3/30/2025 | ||
American Adventure Park Systems | Georgia | USA | (770) 834-9155 | Aditya Patel | x | 2232904 | 3/30/2026 | ||
Bonsai Design | Colorado | USA | (970) 255-7393 | Ash Dunn | x | 2471701 | 11/30/2026 | ||
Bonsai Design | Colorado | USA | (970) 255-7396 | Thaddeus Shrader | x | x | 5227181 | 3/30/2025 | |
Challenge Design Innovations | North Carolina | USA | (855) 234-4640 | West Read-Armijo | x | 2421303 | 3/30/2026 | ||
Challenge Design Innovations | North Carolina | USA | (855) 234-4638 | Andrew Morris | x | x | 5100820 | 11/30/2024 | |
Challenge Design Innovations | North Carolina | USA | (855) 234-4639 | Pete Sawyer | x | x | 5182828 | 11/30/2024 | |
Challenge Design Innovations | North Carolina | USA | (855) 234-4640 | Corey Wall | x | x | 5378893 | 3/30/2025 | |
Challenge Towers | North Carolina | USA | (828) 265-0603 | Korey Hampton | x | 4001050 | 3/30/2025 | ||
Challenge Towers | North Carolina | USA | (828) 265-0604 | Bob Henson | x | 2317414 | 3/30/2025 | ||
Challenge Towers | North Carolina | USA | (828) 265-0607 | Joel Mccombs | x | 4924455 | 3/30/2025 | ||
Challenge Works | California | USA | (831) 440-1421 | Paul Hancock | x | x | 4915082 | 3/30/2025 | |
Challenge Works | California | USA | (831) 440-1421 | Nicholas Redinger | x | x | 5322001 | 8/30/2024 | |
Challenges Unlimited | Ontario | Canada | (705) 706-0027 | Christopher Chesham | x | 2311131 | 11/30/2025 | ||
Challenges Unlimited | Ontario | Canada | (705) 706-0027 | Peter Donald | x | 2311082 | 11/30/2025 | ||
Challenges Unlimited | Ontario | Canada | (705) 706-0027 | Bryan Oosterhuis | x | x | 8002197 | 11/30/2025 | |
EDGIE Designs | Tennessee | USA | (615) 536-5624 | Larry Nellist | x | x | 4924752 | 3/30/2025 | |
EDGIE Designs | Tennessee | USA | (615) 536-5625 | Jeff Rickard | x | 4001183 | 3/30/2026 | ||
EdVenture Builders, LLC | Pennsylvania | USA | (570) 784-0381 | Tony Draus | x | x | 6014642 | 11/30/2025 | |
EdVenture Builders, LLC | Pennsylvania | USA | (570) 784-0381 | Riley Draus | x | 2310112 | 11/30/2025 | ||
Experiential Resources LLC | Hawaii | USA | (808) 441-5348 | Niels Damman | x | x | 5368081 | 5/15/2025 | |
Experiential Resources LLC | Hawaii | USA | (808) 441-5349 | Kennerly de Forest | x | x | 5366205 | 3/30/2025 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8968 | Lilly Ade | x | 2442201 | 3/30/2026 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8968 | Adam Bondeson | x | 5226065 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8968 | Andrew Brash | x | 4001105 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8968 | Gary Cwidak | x | 4001113 | 11/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8969 | Lucas Dietrich | x | 2232902 | 3/30/2024 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8971 | Sean Falkinburg | x | 2317406 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8972 | Adam Farnow | x | 2221316 | 3/30/2026 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8972 | Kelton Fick | x | 2271802 | 7/30/2026 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8973 | Jackson Hill | x | 2280502 | 8/30/2024 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8974 | Kurt Horcher | x | 1001121 | 3/1/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8976 | Keith Jacobs | x | x | 6165197 | 3/30/2025 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8977 | Nat Johnson | x | x | 5321984 | 3/30/2025 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8978 | Ellyse Kulba | x | 2317412 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8979 | John Lazarus | x | x | 5273907 | 3/30/2025 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8980 | Jonathan Lumb | x | x | 4001179 | 3/30/2026 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8981 | Myron Gwinner | x | 8021937 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8982 | Don Nagy | x | x | 4001131 | 3/30/2025 | |
Experiential Systems Inc. | Illinois | USA | (877) 206-8983 | Bob Noe | x | 5032596 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8984 | Tim Prairie | x | 4001073 | 3/30/2026 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8986 | David Shade | x | 2317413 | 3/30/2025 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8987 | Shawn Tresselt | x | 6999482 | 3/30/2024 | ||
Experiential Systems Inc. | Illinois | USA | (877) 206-8988 | Herbert Williams | x | 8202923 | 8/30/2024 | ||
Exponent Challenge Technology Asia Pte Ltd | Singapore | (+65) 9815 1086 | Eugene Chua | x | x | 5366614 | 3/30/2025 | ||
Exponent Challenge Technology Asia Pte Ltd | Singapore | (+65) 9815 1087 | Jefffrey Chua | x | x | 5366338 | 3/30/2025 | ||
Exponent Challenge Technology Asia Pte Ltd | Singapore | (+65) 9815 1088 | Yulius Chua | x | x | 5366358 | 3/30/2025 | ||
Exponent Challenge Technology Asia Pte Ltd | Singapore | (+65) 9815 1089 | Izar Hassan | x | 2281201 | 8/30/2024 | |||
Exponent Challenge Technology Asia Pte Ltd | Singapore | (+65) 9815 1090 | Omar Rosli | x | 2281202 | 8/30/2024 | |||
Leahy & Associates, Inc. | Colorado | USA | (303) 829-4005 | Tom Leahy | x | x | 1121123 | 3/30/2024 | |
Outdoor Specialist Pte Ltd | Singapore | (65) 9839-9872 | Eugene Eu-Jin SIM | x | 2232912 | 3/30/2026 | |||
Project Adventure | Massachusetts | USA | (800) 468-8898 | Jim Getchell | x | x | 2232902 | 3/30/2026 | |
Rope Works | Texas | USA | (512) 894-0936 | Luke Benton | x | 2317404 | 3/30/2025 | ||
Signature Research | Georgia | USA | (770) 577-8048 | Alicia Bourke | x | x | 1001104 | 3/30/2025 | |
Signature Research | Georgia | USA | (770) 577-8050 | Stephen Drapeau | x | 4001115 | 3/30/2026 | ||
Signature Research | Georgia | USA | (770) 577-8052 | Michael Johnson | x | 4001054 | 3/30/2026 | ||
Signature Research | Georgia | USA | (770) 577-8053 | Benjamin Kopp | x | x | 5367118 | 3/30/2025 | |
Signature Research | Georgia | USA | (770) 577-8054 | Norm Love | x | 8202927 | 3/30/2025 | ||
Signature Research | Georgia | USA | (770) 577-8055 | Austin Oates | x | 4001152 | 3/30/2025 | ||
Signature Research | Georgia | USA | (770) 577-8056 | John Oliver | x | 8212203 | 3/30/2025 | ||
Signature Research | Georgia | USA | (770) 577-8057 | Elliot Reid | x | 2321216 | 3/30/2025 | ||
Synergo | Oregon | USA | (503) 746-6648 | Jason Marker | x | x | 2221301 | 3/30/2025 | |
Synergo | Oregon | USA | (503) 746-6649 | Erik Marter | x | x | 4910270 | 3/30/2025 | |
The Adventure Guild | Tennessee | USA | (423) 266-5709 | Benjamin Browand | x | 6071464 | 11/15/2025 | ||
The Adventure Guild | Tennessee | USA | (423) 266-5711 | Rich Petteruti | x | x | 4001035 | 11/30/2025 | |
The Adventure Guild | Tennessee | USA | (423) 266-5712 | Don Stock | x | x | 4722261 | 3/30/2025 | |
The Adventure Guild | Tennessee | USA | (423) 266-5712 | Christopher Tayano | x | 2430805 | 3/30/2026 | ||
The Adventure Network | Pennsylvania | USA | (215) 997-9270 | Andrew Dressnandt | x | 4001160 | 11/30/2025 | ||
The Adventure Network | Pennsylvania | USA | (215) 997-9271 | Robb Krug | x | 6076979 | 11/30/2025 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6704 | David Broadwater | x | 4001084 | 7/30/2025 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6700 | Donald Eddy | x | 2271803 | 8/30/2024 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6700 | James Herringdine | x | 8202934 | 7/30/2026 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6701 | WIlliam Joseph | x | 2271805 | 8/30/2024 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6702 | Timothy Slape | x | 4001096 | 11/30/2024 | ||
Vestals Gap Ventures, LLC | Virginia | USA | (540) 668-6704 | Randy Smith | x | x | 6095009 | 3/30/2025 | |
Visionary Adventure Inc. | New York | USA | (631) 675-6419 | Brian Dell | x | 4001043 | 3/30/2025 | ||
Visionary Adventure Inc. | New York | USA | (631) 675-6420 | Daniel Lindorth | x | 4001057 | 3/30/2025 |
Company | State | Country | Phone | Inspector | Level I |
Level II |
Super | Cert # | Expiration |
---|---|---|---|---|---|---|---|---|---|
ADP & Associates | Florida | USA | (352) 397-5283 | Greg Hurd | x | 2221318 | 3/30/2026 | ||
Adventure Insight | Korea | (+82) 10-2858-7815 | Jimun Jeong | x | x | 8021921 | 3/30/2025 | ||
Sim Leisure Milan Sdn Bhd | Malaysia | (+60) 11-1232-3101 | Milan Vanek | x | x | 4001010 | 3/30/2024 | ||
Adventure Playground | Costa Rica | (506) 2257-4180 | Victor Gallo | x | 5360087 | 3/30/2025 | |||
AdventureSmith, Inc. | Michigan | USA | (248)321-4968 | Michael Smith | x | 5173920 | 3/30/2025 | ||
Aerial Attractions, LLC | Virginia | USA | (571) 403-2740 | Mark deCosta | x | 8021930 | 3/30/2025 | ||
Aerial Park Safety & Consultation Inc | British Columbia | Canada | (416) 660-9280 | Michael Wake | x | x | 8021935 | 3/30/2025 | |
Aire Libre Inc. | Puerto Rico | (939) 247-4507 | Luis Acevedo | x | 5130579 | 3/30/2025 | |||
Ascent Collabrative Services | Arizona | USA | (802) 922-0250 | Bee Lacy | x | x | 2442501 | 7/30/2026 | |
Arboreal Edge LLC | Connecticut | USA | (860) 619-8010 | Kevin Lawrence | x | x | 4001033 | 7/30/2026 | |
Arboreal Edge LLC | Connecticut | USA | (860) 619-8010 | Nathan Potts | x | 8202918 | 7/30/2026 | ||
Beanstalk Builders | North Carolina | USA | (828) 443-3795 | Gregory Rich | x | x | 2211081 | 3/30/2026 | |
Catalyst Adventure Group | Connecticut | USA | (203) 217-7871 | Chris Moon | x | x | 4001095 | 11/30/2024 | |
Catalyst Adventure Group | Connecticut | USA | (203) 217-7871 | Adam Stock | x | 8111902 | 8/30/2024 | ||
Challenge Course Association of Hong Kong | Hong Kong | (852) 975-86284 | Shun Hang Kwok | x | x | 8215141 | 3/30/2024 | ||
Challenge Quest Design | Missouri | USA | (417) 991-9017 | Coty Goodwin | x | 55128667 | 3/30/2025 | ||
Challenge Quest Design | Missouri | USA | (417) 991-9017 | Mason Craine | x | 2317405 | 3/30/2025 | ||
Challenge Quest Design | Missouri | USA | (417) 991-9017 | Stretch Rowland | x | 2321218 | 3/30/2025 | ||
CLAS Ropes Course | Utah | USA | (801) 373-8897 | Benjamin Allen | x | 5173853 | 3/31/2024 | ||
CLAS Ropes Course | Utah | USA | (801) 373-8897 | Joseph Gierke | x | 2432601 | 3/30/2026 | ||
CLAS Ropes Course | Utah | USA | (801) 373-8897 | Jordan Jessee | x | 2430802 | 3/30/2026 | ||
Common Ground Adventures | Florida | USA | (941) 927-3147 | Mark Lindsay | x | 4938861 | 3/30/2026 | ||
Consultores en Turismo de Montana ltda | Costa Rica | (506) 8824-1189 | Diego Valverde | x | 8021914 | 11/15/25 | |||
Dynamic Access & Adventure | New Zealand | (+64) 027-3730730 | Karl Boielle | x | 8212408 | 3/30/2025 | |||
Dynamic Access & Adventure | New Zealand | (+64) 027-3730730 | Joe Keenan | x | 2317411 | 3/30/2025 | |||
Dynamic Discovery | India | (+91) 904-9480202 | Shirish Sahasrabudhe | x | 8215143 | 3/30/2025 | |||
Haac Limited | Hong Kong | (852) 975-65010 | Kam Chi Lui | x | x | 5316016 | 7/30/2026 | ||
Helix Construction LLC | Utah | USA | (801) 735-1298 | Brycen Hale | x | 5367588 | 3/30/2025 | ||
Helix Construction LLC | Utah | USA | (801) 735-1298 | Mary Elise Manning | x | 8202919 | 3/30/2026 | ||
High Performance Climbing Walls | British Columbia | Canada | (250) 815-5115 | Andrew Higginson | x | x | 1001120 | 3/30/2025 | |
HPCW | British Colombia | Canada | 1-778-654-3362 | Carlie Reynolds-Woods | x | 2430803 | 3/30/2026 | ||
Extreme Entertainment, Inc. | Texas | USA | (817) 366-9642 | Michael Nicol | x | 1121121 | 3/30/2025 | ||
Fourth Cliff Adventure | Illinois | USA | (773) 844-4652 | Henry Backofen | x | x | 4924680 | 3/30/2025 | |
Fourth Cliff Adventure | Illinois | USA | (773) 844-4652 | Peter Leeson | x | 2441701 | 7/30/2026 | ||
Fourth Cliff Adventure | Illinois | USA | (773) 844-4652 | Jacob Prybil | x | 8212202 | 3/30/2025 | ||
Geronimo Construction | Minnesota | USA | (218) 865-0266 | Reid Burland | x | x | 4905518 | 3/30/2025 | |
Grupo ICAA S.A. | Costa Rica | (506) 870-99965 | Alejandro Cruz | x | 8191010 | 3/30/2025 | |||
Grupo Xcaret | Mexico | (+52) 984-1681554 | Juan Luis Zermeño | x | 2391802 | 11/15/2025 | |||
Grupo Xcaret | Mexico | (+52) 984-1319962 | Mario Yam Ake | x | 2391803 | 11/15/2025 | |||
Hong Kong Playground | Hong Kong | (852) 913-76689 | Pak Ho Fong | x | 8215142 | 3/30/2025 | |||
High Country Amusement Ride Inspections | Colorado | USA | (720) 236-8636 | Joseph Ewald | x | 8021923 | 3/30/2026 | ||
Higuerón Adventure Developers | Mexico | (+52) 998-2415979 | Gerzan Mauricio Ramirez | x | 2221314 | 3/30/2026 | |||
Linea Vertical PR | Costa Rica | (506) 8895-8639 | Juan Pablo Brenes | x | 57398013 | 11/15/2025 | |||
Linea Vertical PR | Costa Rica | (506) 8895-8639 | Jose Manuel Pizarro | x | 8202928 | 3/30/2025 | |||
K2 Engineering and Structural Design | Nevada | USA | (775) 355-0505 | Tawni dePaoli | x | 2321219 | 3/30/2025 | ||
K2 Engineering and Structural Design | Nevada | USA | (775) 355-0505 | Jared Krupa | x | 5226094 | 3/30/2025 | ||
Kaduskar Consultancy | India | (+91) 957-9736439 | Shrikrishna Kaduskar | x | 2317410 | 3/30/2025 | |||
Maine Department of Public Safety-Fire Marshals Office | Maine | USA | (207) 441-1684 | Scott Cyr | x | 2311081 | 11/30/2025 | ||
Miller Safety Inspections & Consulting, Inc | Colorado | USA | (719) 440-5846 | Lance Miller | x | 8021928 | 3/30/2025 | ||
Nidus Enterprises Private Limited | India | (+91) 9909904442 | Nirat Bhatt | x | x | 8021938 | 8/30/2024 | ||
OFF-GROUND | South Korea | (+82) 10 9219-2749 | HongJun Yang | x | 2232907 | 3/30/2024 | |||
Outdoor Venture Group | Connecticut | USA | (203) 260-4111 | Ben Haase | x | 4001049 | 3/30/2025 | ||
Outdoor Venture Group | Connecticut | USA | (203) 260-4111 | Jonathan Murphy | x | 8021922 | 3/30/2025 | ||
Project Adventure Australia | Australia | (506) 870-99965 | Tom Knock | x | 2280504 | 8/30/2024 | |||
Redpoint Adventures | Pennsylvania | USA | (724) 967-1273 | Brian Rutter | x | 4001154 | 3/30/2025 | ||
Sea Fox Consulting, LLC | Massachusetts | USA | (978) 239-7321 | Richard Klajnscek | x | 4998112 | 3/30/2025 | ||
Skyline Zipline | British Columbia | Canada | (604) 905-4149 | Shea Dacus | x | 8021943 | 3/30/2025 | ||
Skyline Zipline | British Columbia | Canada | (604) 905-4149 | Isiah Smith | x | 2430804 | 3/30/2026 | ||
Spirit Adventures LLC | Pennsylvania | USA | (570)620-3400 | Mark Taber-Miller | x | x | 5322971 | 3/30/2025 | |
Summit Building Solutions LLC | New York | USA | (518) 569-1680 | Michael Polhemus | x | 2232905 | 3/30/2026 | ||
Technical Institute for Certification and Development | Belize | (501) 615-7808 | Diego Alvarez | x | 8021913 | 3/30/2025 | |||
Tree Course Adventures, LLC | Pennsylvania | USA | (518) 821-8350 | Jorge Castro | x | 4001040 | 3/30/2025 | ||
Oro Verde & Toro Verde Eco Adventure Park | Puerto Rico | (787) 867-7200 | Luis J Rivera Figueroa | x | 8202920 | 3/30/2026 | |||
Oro Verde & Toro Verde Eco Adventure Park | Puerto Rico | (787) 867-7200 | Emanuel Ortiz | x | 8202916 | 11/30/2026 | |||
Vertical Solutions Consulting, LLC | Arizona | USA | (928) 814-6708 | Micah Henderson | x | x | 5079930 | 3/30/2025 | |
Vertical Solutions Consulting, LLC | Arizona | USA | (928) 814-6708 | John Turman | x | x | 76699158 | 11/30/2025 | |
WildPlay Ltd | British Columbia | USA | (289) 668-0880 | Kaley Campbell | x | x | 2430801 | 3/30/2026 | |
WildPlay Ltd | British Columbia | USA | (289) 668-0880 | Marc Drake | x | x | 8212410 | 3/30/2025 | |
Zipline Technologies Limited | New Zealand | (+64) 27 2500 225 | Karl Ratahi | x | 5307190 | 8/30/2024 |